A call package is a special rate plan for domestic calls that offers a lower per-minute cost compared to standard billing.
The per-minute rate depends on the number of minutes in the package, and each package is valid for 30 calendar days.
Important! Call packages only work with numbers rented through Ringostat. They are not compatible with numbers purchased or rented from third-party carriers.
How to activate
If you are just getting started with Ringostat or your project is still in the setup phase — please let your sales manager know that you'd like to add a call package.
If you already have an active project — please reach out to us via the support chat and we'll help you get it set up :)
Purchasing and renewing a call package
A call package is paid for at the time of activation, and the full amount for 30 days is charged upfront.
You can purchase a package under "Funds" -> "Communication Packages".
When purchasing a package, automatic prolongation is enabled by default.
You can turn it off before or after the purchase under the Automatic prolongation section.
Call packages for Ukraine
Billing rates:
Package | Per-minute rate | Package price |
Ukraine 500 minutes | UAH 0.55 | UAH 275 / 30 days |
Ukraine 1 000 minutes | UAH 0.50 | UAH 500 / 30 days |
Ukraine 2 000 minutes | UAH 0.45 | UAH 900 / 30 days |
Ukraine 4 000 minutes | UAH 0.40 | UAH 1,600 / 30 days |
Ukraine 6 000 minutes | UAH 0.38 | UAH 2,280 / 30 days |
Ukraine 10 000 minutes | UAH 0.35 | UAH 3,500 / 30 days |
Ukraine 20 000 minutes | UAH 0.32 | UAH 6,400 / 30 days |
Ukraine 40 000 minutes | UAH 0.30 | UAH 12,000 / 30 days |
Compatible numbers: for Ukrtelecom numbers and numbers from Ukrainian mobile operators, except Kyivstar.
Package specifics:
If you exceed the number of minutes included in your package, calls are NOT blocked. They continue at the standard rate, but the charges are deducted from your project balance.
Call packages for Poland
Peoplefone package
Billing rates:
Package | Per-minute rate | Package price |
Poland 1,000 minutes | EUR 0.029 | EUR 29 / 30 days |
Poland 2,000 minutes | EUR 0.028 | EUR 56 / 30 days |
Poland 3,000 minutes | EUR 0.027 | EUR 81 / 30 days |
Poland 5,000 minutes | EUR 0.026 | EUR 130 / 30 days |
Poland 10,000 minutes | EUR 0.025 | EUR 250 / 30 days |
Poland 25,000 minutes | EUR 0.022 | EUR 550 / 30 days |
Poland 50,000 minutes | EUR 0.02 | EUR 1,000 / 30 days |
Compatible numbers: Poland mobile and landline numbers from Peoplefone.
Package specifics:
If you exceed the number of minutes included in your package, calls are NOT blocked. They continue at the standard rate, but the charges are deducted from your project balance.
T-mobile & Play package
Billing rates:
Package | Per-minute rate | Package price |
Poland T-mobile & Play 500 minutes | EUR 0.0219 | EUR 11 / 30 days |
Poland T-mobile & Play 1,000 minutes | EUR 0.0212 | EUR 21 / 30 days |
Poland T-mobile & Play 2,000 minutes | EUR 0.0207 | EUR 41 / 30 days |
Poland T-mobile & Play 4,000 minutes | EUR 0.0196 | EUR 78 / 30 days |
Poland T-mobile & Play 6,000 minutes | EUR 0.0184 | EUR 110 / 30 days |
Poland T-mobile & Play 10,000 minutes | EUR 0.0173 | EUR 173 / 30 days |
Poland T-mobile & Play 20,000 minutes | EUR 0.0161 | EUR 322 / 30 days |
Poland T-mobile & Play 40,000 minutes | EUR 0.0148 | EUR 591 / 30 days |
Compatible numbers: Poland mobile numbers from T-mobile and Play.
Package specifics:
If you exceed the number of minutes included in your package, calls are NOT blocked. They continue at the standard rate, but the charges are deducted from your project balance.
Call packages for Kazakhstan
Billing rates:
Package | Per-minute rate | Package price |
Kazakhstan 500 minutes | KZT 10 | KZT 5,000 / 30 days |
Kazakhstan 1,000 minutes | KZT 9 | KZT 9,000 / 30 days |
Kazakhstan 2,000 minutes | KZT 8 | KZT 16,000 / 30 days |
Kazakhstan 4,000 minutes | KZT 8 | KZT 32,000 / 30 days |
Kazakhstan 6,000 minutes | KZT 8 | KZT 48,000 / 30 days |
Kazakhstan 10,000 minutes | KZT 8 | KZT 80,000 / 30 days |
Kazakhstan 20,000 minutes | KZT 8 | KZT 160,000 / 30 days |
Compatible numbers: for Tele2 and Beeline numbers.
Package specifics:
If you exceed the number of minutes included in your package, calls are NOT blocked. They continue at the rate 10 KZT per minute, but the charges are deducted from your project balance.



